Commit 9accbccec0f3b3cc808eaed4013319b486cf9da9
1 parent
ca2b6102
1. 修改前端界面
2. 数据库换成本地数据
Showing
7 changed files
with
15 additions
and
15 deletions
jeecg-boot-master/ant-design-vue-jeecg/public/index.html
@@ -249,7 +249,7 @@ | @@ -249,7 +249,7 @@ | ||
249 | <div id="loader"></div> | 249 | <div id="loader"></div> |
250 | <div class="loader-section section-left"></div> | 250 | <div class="loader-section section-left"></div> |
251 | <div class="loader-section section-right"></div> | 251 | <div class="loader-section section-right"></div> |
252 | - <div class="load_title">正在加载 JeecgBoot 低代码平台,请耐心等待 | 252 | + <div class="load_title">正在加载 华恒仓储管理系统,请耐心等待 |
253 | 253 | ||
254 | </div> | 254 | </div> |
255 | </div> | 255 | </div> |
jeecg-boot-master/ant-design-vue-jeecg/src/components/layouts/TabLayout.vue
@@ -177,7 +177,7 @@ | @@ -177,7 +177,7 @@ | ||
177 | 177 | ||
178 | // update-begin-author:sunjianlei date:20200120 for: 动态更改页面标题 | 178 | // update-begin-author:sunjianlei date:20200120 for: 动态更改页面标题 |
179 | changeTitle(title) { | 179 | changeTitle(title) { |
180 | - let projectTitle = "Jeecg-Boot 企业级低代码平台" | 180 | + let projectTitle = "华恒仓储管理系统" |
181 | // 首页特殊处理 | 181 | // 首页特殊处理 |
182 | if (this.$route.path === indexKey) { | 182 | if (this.$route.path === indexKey) { |
183 | document.title = projectTitle | 183 | document.title = projectTitle |
jeecg-boot-master/ant-design-vue-jeecg/src/components/page/GlobalHeader.vue
@@ -17,8 +17,8 @@ | @@ -17,8 +17,8 @@ | ||
17 | :type="collapsed ? 'menu-unfold' : 'menu-fold'" | 17 | :type="collapsed ? 'menu-unfold' : 'menu-fold'" |
18 | @click="toggle"/> | 18 | @click="toggle"/> |
19 | 19 | ||
20 | - <span v-if="device === 'desktop'">欢迎进入 Jeecg-Boot 企业级低代码平台</span> | ||
21 | - <span v-else>Jeecg-Boot</span> | 20 | + <span v-if="device === 'desktop'">欢迎进入 华恒仓储管理系统</span> |
21 | + <span v-else>华恒仓储管理系统</span> | ||
22 | 22 | ||
23 | <user-menu :theme="theme"/> | 23 | <user-menu :theme="theme"/> |
24 | </div> | 24 | </div> |
jeecg-boot-master/ant-design-vue-jeecg/src/components/tools/Logo.vue
@@ -3,8 +3,8 @@ | @@ -3,8 +3,8 @@ | ||
3 | <router-link :to="routerLinkTo"> | 3 | <router-link :to="routerLinkTo"> |
4 | 4 | ||
5 | <!-- update-begin- author:sunjianlei --- date:20190814 --- for: logo颜色根据主题颜色变化 --> | 5 | <!-- update-begin- author:sunjianlei --- date:20190814 --- for: logo颜色根据主题颜色变化 --> |
6 | - <img v-if="navTheme === 'dark'" src="~@/assets/logo-white.png" alt="logo"> | ||
7 | - <img v-else src="~@/assets/logo.svg" alt="logo"> | 6 | + <img v-if="navTheme === 'dark'" src="~@/assets/huaheng.png" alt="logo"> |
7 | + <img v-else src="~@/assets/huaheng.png" alt="logo"> | ||
8 | <!-- update-begin- author:sunjianlei --- date:20190814 --- for: logo颜色根据主题颜色变化 --> | 8 | <!-- update-begin- author:sunjianlei --- date:20190814 --- for: logo颜色根据主题颜色变化 --> |
9 | 9 | ||
10 | <h1 v-if="showTitle">{{ title }}</h1> | 10 | <h1 v-if="showTitle">{{ title }}</h1> |
@@ -21,7 +21,7 @@ | @@ -21,7 +21,7 @@ | ||
21 | props: { | 21 | props: { |
22 | title: { | 22 | title: { |
23 | type: String, | 23 | type: String, |
24 | - default: 'Jeecg-Boot Pro', | 24 | + default: 'WMS', |
25 | required: false | 25 | required: false |
26 | }, | 26 | }, |
27 | showTitle: { | 27 | showTitle: { |
jeecg-boot-master/ant-design-vue-jeecg/src/components/tools/UserMenu.vue
@@ -26,11 +26,11 @@ | @@ -26,11 +26,11 @@ | ||
26 | <!-- update-end author:sunjianlei date:20200219 for: 菜单搜索改为动态组件,在手机端呈现出弹出框 --> | 26 | <!-- update-end author:sunjianlei date:20200219 for: 菜单搜索改为动态组件,在手机端呈现出弹出框 --> |
27 | <!-- update-end author:sunjianlei date:20191220 for: 解决全局样式冲突的问题 --> | 27 | <!-- update-end author:sunjianlei date:20191220 for: 解决全局样式冲突的问题 --> |
28 | <!-- update_end author:zhaoxin date:20191129 for: 做头部菜单栏导航 --> | 28 | <!-- update_end author:zhaoxin date:20191129 for: 做头部菜单栏导航 --> |
29 | - <span class="action"> | ||
30 | - <a class="logout_title" target="_blank" href="http://doc.jeecg.com"> | ||
31 | - <a-icon type="question-circle-o"></a-icon> | ||
32 | - </a> | ||
33 | - </span> | 29 | +<!-- <span class="action">--> |
30 | +<!-- <a class="logout_title" target="_blank" href="http://doc.jeecg.com">--> | ||
31 | +<!-- <a-icon type="question-circle-o"></a-icon>--> | ||
32 | +<!-- </a>--> | ||
33 | +<!-- </span>--> | ||
34 | <header-notice class="action"/> | 34 | <header-notice class="action"/> |
35 | <a-dropdown> | 35 | <a-dropdown> |
36 | <span class="action action-full ant-dropdown-link user-dropdown-menu"> | 36 | <span class="action action-full ant-dropdown-link user-dropdown-menu"> |
jeecg-boot-master/ant-design-vue-jeecg/src/views/user/oauth2/OAuth2Login.vue
@@ -4,7 +4,7 @@ | @@ -4,7 +4,7 @@ | ||
4 | <div id="loader"></div> | 4 | <div id="loader"></div> |
5 | <div class="loader-section section-left"></div> | 5 | <div class="loader-section section-left"></div> |
6 | <div class="loader-section section-right"></div> | 6 | <div class="loader-section section-right"></div> |
7 | - <div class="load_title">正在登录 JeecgBoot 低代码平台,请耐心等待</div> | 7 | + <div class="load_title">正在登录 华恒仓储管理系统,请耐心等待</div> |
8 | </div> | 8 | </div> |
9 | </div> | 9 | </div> |
10 | </template> | 10 | </template> |
jeecg-boot-master/jeecg-boot/jeecg-boot-module-system/src/main/resources/application-dev.yml
@@ -131,9 +131,9 @@ spring: | @@ -131,9 +131,9 @@ spring: | ||
131 | connectionProperties: druid.stat.mergeSql\=true;druid.stat.slowSqlMillis\=5000 | 131 | connectionProperties: druid.stat.mergeSql\=true;druid.stat.slowSqlMillis\=5000 |
132 | datasource: | 132 | datasource: |
133 | master: | 133 | master: |
134 | - url: jdbc:mysql://172.16.29.45:3306/wms4?characterEncoding=UTF-8&useUnicode=true&useSSL=false&tinyInt1isBit=false&allowPublicKeyRetrieval=true&serverTimezone=Asia/Shanghai | 134 | + url: jdbc:mysql://localhost:3306/wms4?characterEncoding=UTF-8&useUnicode=true&useSSL=false&tinyInt1isBit=false&allowPublicKeyRetrieval=true&serverTimezone=Asia/Shanghai |
135 | username: root | 135 | username: root |
136 | - password: hhsoftware | 136 | + password: HHsoft123. |
137 | driver-class-name: com.mysql.cj.jdbc.Driver | 137 | driver-class-name: com.mysql.cj.jdbc.Driver |
138 | # 多数据源配置 | 138 | # 多数据源配置 |
139 | #multi-datasource1: | 139 | #multi-datasource1: |